Station inventory data
Station 1245
Station information
Station name: | CARTWRIGHT |
Station number: | 1245 |
Latitude decimal degrees: | 53.7º N |
Longitude decimal degrees: | 57.033333º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2024-03-08 3:00:50 PM |
Established: | 9999 |
Province: | NL |
Tide table volume: | 1 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
2005 | 2005/10/02 | 2005/10/17 | 15 |
Microfilm inventory
Year | Film number |
---|---|
1976 | 1979-16 |
- Date modified: