Station inventory data
Station 15630
Station information
Station name: | Pointe-aux-Trembles |
Station number: | 15630 |
Latitude decimal degrees: | 45.632667º N |
Longitude decimal degrees: | 73.4905º W |
Datum: | CD |
Time zone: | EST |
Last update time: | 2012-09-24 2:16:10 PM |
Established: | 1960 |
Province: | QC |
Tide table volume: | 0 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1935 | 1935/08/01 | 1935/09/01 | 60 |
1961 | 1961/11/01 | 1961/12/17 | 60 |
1962 | 1962/03/03 | 1962/12/31 | 60 |
1963 | 1963/01/01 | 1963/12/31 | 60 |
1964 | 1964/01/01 | 1964/12/31 | 60 |
1965 | 1965/01/01 | 1965/12/31 | 60 |
1966 | 1966/01/01 | 1966/12/31 | 60 |
1967 | 1967/01/01 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/12/31 | 60 |
1984 | 1984/01/01 | 1984/12/31 | 60 |
1985 | 1985/01/01 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 60 |
1990 | 1990/01/01 | 1990/12/25 | 60 |
1991 | 1991/01/05 | 1991/12/31 | 60 |
1992 | 1992/01/01 | 1992/12/31 | 60 |
1993 | 1993/01/01 | 1993/12/31 | 60 |
1994 | 1994/01/01 | 1994/12/31 | 60 |
1995 | 1995/01/01 | 1995/12/31 | 60 |
1996 | 1996/01/01 | 1996/12/31 | 60 |
1997 | 1997/01/01 | 1997/06/09 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1934 | |
1935 | |
1936 | |
1961 | 62U7-30 |
1962 | 63F6-11 |
1962 | 63F6-SUPP 1 |
1962 | 63F6-SUPP 1 |
1963 | 64F4-12 |
1964 | 65H7-41 |
1965 | 66C3-9 |
1966 | 1966-10 |
1967 | 1967-14 |
1967 | 1967-13 |
1968 | 1968-17 |
1969 | 1969-10 |
1970 | 1970-10 |
1971 | 1971-9 |
1972 | 1972-7 |
1973 | 1973-8 |
1973 | 1973-1 |
1974 | 1974-2 |
1974 | 1974-8 |
1975 | 1975-6 |
1976 | 1976-7 |
1976 | 1976-1 |
1977 | 1977-8 |
1978 | 1978-5 |
1979 | 1979-5 |
1980 | 1980-18 |
1980 | 1980-5 |
1981 | 1981-5 |
1982 | 1982-6 |
1983 | 1983-5 |
1984 | 1984-6 |
1985 | 1985-6 |
1986 | 1986-9 |
1987 | 1987-11 |
1988 | 1988-9 |
1988 | 1991-27 |
1989 | 1989-9 |
1990 | 1990-10 |
1991 | 1991-14 |
1992 | 1992-13 |
1992 | 1992-21 |
1993 | 1993-11 |
1994 | 1994-11 |
1995 | 1995-6 |
1996 | 1996-4 |
1997 | 1997-2 |
- Date modified: