Station inventory data

Station 16500

Station information

Station name: GAMEBRIDGE, ONTARIO 
Station number: 16500 
Latitude decimal degrees: 44.47256º N 
Longitude decimal degrees: 79.169079º W 
Datum: GEOD 
Time zone: EST 
Last update time: 2018-10-15 2:16:14 PM 
Established: 9999 
Province: ON 
Tide table volume:
Reference station: 999999 

Digital data

Year Start date End date Sampling interval
(minutes)
1961  1961/11/01  1961/12/31  60 
1962  1962/01/01  1962/12/29  60 
1963  1963/01/18  1963/12/31  60 
1964  1964/01/01  1964/12/31  60 
1965  1965/01/01  1965/12/31  60 
1966  1966/01/01  1966/12/31  60 
1967  1967/01/01  1967/12/31  60 
1968  1968/01/01  1968/12/31  60 
1969  1969/01/01  1969/12/31  60 
1970  1970/01/01  1970/12/28  60 
1971  1971/01/01  1971/12/31  60 
1972  1972/01/01  1972/12/31  60 
1973  1973/01/01  1973/12/31  60 
1974  1974/01/01  1974/12/31  60 
1975  1975/01/01  1975/12/31  60 
1976  1976/01/01  1976/12/31  60 
1977  1977/01/01  1977/12/31  60 
1978  1978/01/01  1978/12/31  60 
1979  1979/01/01  1979/12/31  60 
1980  1980/01/01  1980/12/31  60 
1981  1981/01/01  1981/11/19  60 
1982  1982/01/13  1982/06/01  60 

Microfilm inventory

Year Film number
1960  62U7-12 
1961  62U7-25 
1962  63F6-6 
1963  64F4-SUPP.2 
1963  64F4-7 
1964  65H7-37 
1965  66C3-6 
1966  1966-8 
1967  1967-7 
1968  1968-11 
1969  1969-5 
1970  1970-5 
1971  1971-11 
1972  1972-9 
Date modified: