Station inventory data
Station 4575
Station information
Station name: | Inukjuak |
Station number: | 4575 |
Latitude decimal degrees: | 58.445883º N |
Longitude decimal degrees: | 78.101725º W |
Datum: | CD |
Time zone: | EST |
Last update time: | 2018-03-12 3:00:38 PM |
Alternate station name: | Port Harrison, Inoucdjouac |
Established: | 1957 |
Province: | QC |
Tide table volume: | 4 |
Reference station: | 5010 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1962 | 1962/08/19 | 1962/09/16 | 15 |
1965 | 1965/07/28 | 1965/08/25 | 15 |
1969 | 1969/10/01 | 1969/12/31 | 15 |
1970 | 1970/01/01 | 1970/12/12 | 15 |
1971 | 1971/08/09 | 1971/12/23 | 15 |
1972 | 1972/08/12 | 1972/11/29 | 15 |
1973 | 1973/08/17 | 1973/12/31 | 15 |
1974 | 1974/01/01 | 1974/12/31 | 15 |
1975 | 1975/01/01 | 1975/12/15 | 15 |
1976 | 1976/06/05 | 1976/12/30 | 15 |
1977 | 1977/02/01 | 1977/11/22 | 60 |
1977 | 1977/03/01 | 1977/11/30 | 15 |
1978 | 1978/09/09 | 1978/12/31 | 15 |
1979 | 1979/01/01 | 1979/08/09 | 60 |
1979 | 1979/05/01 | 1979/11/30 | 15 |
1980 | 1980/08/01 | 1980/10/31 | 15 |
Microfilm inventory
Year | Film number |
---|---|
1922 | 618-25 |
1957 | 618-59 |
1962 | 64F4-22 |
1965 | 1965-2 |
1969 | 1969-18 |
1970 | 1970-18 |
1971 | 1971-16 |
1972 | 1972-14 |
1973 | 1973-15 |
1973 | 1973-1 |
1974 | 1974-15 |
1974 | 1974-2 |
1975 | 1975-12 |
1976 | 1976-1 |
1976 | 1976-14 |
1977 | 1977-15 |
1978 | 1978-13 |
1979 | 1979-12 |
1980 | 1980-13 |
1981 | 1981-13 |
- Date modified: