Station inventory data
Station 8754
Station information
Station name: | Bergh Cove |
Station number: | 8754 |
Latitude decimal degrees: | 50.537º N |
Longitude decimal degrees: | 127.624º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2024-03-07 4:41:23 PM |
Established: | 9999 |
Province: | BC |
Tide table volume: | 6 |
Reference station: | 8735 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1971 | 1971/06/08 | 1971/07/08 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1920 | 618-74 |
1921 | 618-75 |
1925 | 618-78 |
1966 | 1966-20 |
- Date modified: